| 
                      
 Asia | Airport | Airport Storage   |  
                        | Brunei | Brunei | 48 hours |  
                        | Cambodia | Phnom Penh | NIL |  
                        | China | Beijing and other Customs airports | 3 days |  
                        | Hong Kong | Hong Kong | 48 hours |  
                        | India | Bangalore, Mumbai, Calcutta, Delhi, Madras, Trivandrum Hyderbad | 7 days |  
                        | Indonesia | Balikpapang,                         Biak, Denpasar, Jakarta, Manado, Medan, Padang, Palembang,                         Pekanburu, Pontianak, Surabaya | NIL |  
                        | Japan | Osaka,                         Fukouka, Nagoya, Tokyo & other Customs airports | 24 hours |  
                        | Korea | Seoul, Pusan | 24 hours |  
                        | Laos | Vientiane | NIL |  
                        | Macau | Macau | 72 hours |  
                        | Malaysia | Kuala                         Lumpur, Penang Alor Setar, Bintulu, Ipoh Johore Bahru, Kota Bharu, Kota                         Kinabalu, Kaula Terengganu, Kuantan, Kuching, Kudat, Labuan,                         Lahad Datu, Lawas, Limbang, Miri, Pulau, Langkawi, Sandakan,                         Semporna, Sibu, Tawau
 | 30 hours60 hours
 |  
                        | Nepal | Katmandu | 7 days |  
                        | Pakistan | Islamabad, Karachi, Lahore | 5 days |  
                        | Philippines | Manila, Cebu | NIL |  
                        | Myanmar | Yangoon | 12 hours |  
                        | Singapore | Singapore | 48 hours |  
                        | Sri Lanka | Colombo | 2 day |  
                        | Taiwan | Taipai, Kaohsiung | 3 days |  
                        | Thailand | Bankok, Chang Mai, Hat Yai, Phuket | 3 days |  
                        | Vietnam | Hanoi, Ho Chi Minh | 2 days |  
 
                        
                          | Europe | Airport | Airport Storage  |  
                          | Austria | Vienna, Graz, Innsbruck, Salzberg | Day of Arrival Only |  
                          | Belguim | Brussells. Antwerp, Liege, Ostend | 24 hours |  
                          | Denmark | Copenhagen and Customs airport | 48 hours |  
                          | Finland | Helsinki                         and Customs airports | 48 hours |  
                          | France | Paris                         and Customs airports | 24 hours |  
                          | Germany | Frankfurt                         and Customs airports | 24 hours |  
                          | Greece | Athens                         and Customs airports | 48 hours |  
                          | Hungary | Budapest | 3 days |  
                          | Italy | Rome                         and Customs airports | 3 days |  
                          | Netherlands | Amsterdam and Customs airports | 48 hours |  
                          | Norway | Oslo and Customs airports | 2 days |  
                          | Switzerland | Zurich and Customs airports | 3 days  |  
                          | United Kingdom | London, Manchester, Birmingham, Other Customs airports | 100kg or less = 7 days 100+kg = 48 hours
 |  
 
                        
                          | United States | Airport | Airport Storage  |  
                          |  | Los Angeles/san Francisco, Major Customs | 36 hours |  
                          | Mexico | Mexico City and Customs airports | 4 days |  
                          | Canada | Vancouver, Toronto and Customs airports | 48 hours |  
 
                        
                          | Pacific | Airport | Airport Storage  |  
                          | Cook Islands | Rarotonga | 72 hours |  
                          | Fiji | Nadi, Suva | 72 hours |  
                          | New Zealand | Auckland, Wellington, Christchurch | 96 hours |  
                          | Papua New Guinea | Port Moresby | 72 hours |  
 |